Sunkadakatte, Bengaluru, Karnataka
GST No. 29CRPPB8272H1ZA
Call 08048930969 81% Response Rate
Material | 304,316 |
Color | silver |
Brand | SSFT |
Capacity | 250ltr p/h to 1000ltr p/h |
Model Name/Number | SS fab-Tech |
Finishing | merrier or mat |
Function | food processing equipment"s |
Grade | 304,316 |
Phase | 3 phase |
Power Source | 3 to 5 hp |
Steel Grade | 304 |
Additional Information:
View Complete details
Product Type | fruit and vegetables crushing |
Model Name/Number | SS FAB-TECH |
Usage/Application | Industrial |
Brand | SSFT |
Motor Type | FOOT MOUNTING |
Power | 10 HP |
Automation Grade | Fully Automatic |
Phase | Three Phase |
Machine Capacity | 20 to 500 kg. per hour |
all ss 304 grade wet palverizer,65dia shaft with cupling 5to7.5 hp motor and sucore sesystem
Additional Information:
View Complete details
Minimum Order Quantity | 1 Unit |
Material | Stainless Steel |
Usage/Application | Industrial |
Model Name/Number | SSFT |
Capacity | 5 -10 ton/hr |
Brand/Make | SS Fab Tech |
Material Grade | SS304,SS316 |
Surface Finishing | Mirror Finished |
FRUIT WASH (COMPLETE S.S) 5-10-ton cap per/hr: Air Agitation cup type (washing machine) this machine nested one frame size width 1200mm X 6 m long,.2.5mm thickness S.S 304 sheet mounted. The tank attached fruit lifting conveyor size along 3000x800 mm width having with S.S cup conveyor S.S chain. The conveyor driven by 3HP worm gearbox motor. Water circulation pump 3HP mono block,5HP Air blower 2880 RPM motor, water filter drum tank with 0. 5HP.Fruit pusher fan 0.5HP except motors complete fruit washer-s.s.
Additional Information:
View Complete details